Description
Model No. | TM-TJ45E | TM-TJ53EV |
Engine Model | TJ45(Kawasaki ) | TJ45(Kawasaki) |
Engine Type | 2-Stroke,Air-cooled | 2-Stroke,Air-cooled |
Rated Output power | 1.45kw/7500rpm | 2.0kw/8500rpm |
Displacement | 45.4cc | 53.2cc |
Idling Speed | 3000( ±200)rpm | 3000( ±200)rpm |
Max Speed | 10000rpm | 11000rpm |
Carburator | Diaphragm | Diaphragm |
Mixed Fuel Ratio | 1:30 | 1:30 |
Fuel Tank Capacity | 900ml | 1100ml |
Shaft Diameter | 28mm | 28mm |
Working Shaft Length | 1500mm | 1500mm |
Net Weight | 8.2kg | 8.2kg |
