Description
| Engine Model | 1E34FG | 
| Engine Type | 2-Stroke,Air-cooled | 
| Rated Output Power | 0.75kw/7500rpm | 
| Displacement | 25.4cc | 
| Idling Speed | 3000( ±200)rpm | 
| Carburator | Diaphragm | 
| Mixed Fuel Ratio | 1:30 | 
| Fuel Tank Capacity | 750ml | 
| 
					 Shaft Diameter  | 
				26mm | 
	
| Engine Model | 1E34FG | 
| Engine Type | 2-Stroke,Air-cooled | 
| Rated Output Power | 0.75kw/7500rpm | 
| Displacement | 25.4cc | 
| Idling Speed | 3000( ±200)rpm | 
| Carburator | Diaphragm | 
| Mixed Fuel Ratio | 1:30 | 
| Fuel Tank Capacity | 750ml | 
| 
					 Shaft Diameter  | 
				26mm | 
	