Description
| Engine Model | 1E44F-5N |
| Engine Type | 2-Stroke,Air-cooled |
| Rated Output Power | 1.8kw/6500rpm |
| Displacement | 51.7cc |
| Idling Speed | 3000( ±200)rpm |
| Carburator | Diaphragm |
| Mixed Fuel Ratio | 1:30 |
| Fuel Tank Capacity | 1200ml |
| Shaft Diameter | 28mm |

| Engine Model | 1E44F-5N |
| Engine Type | 2-Stroke,Air-cooled |
| Rated Output Power | 1.8kw/6500rpm |
| Displacement | 51.7cc |
| Idling Speed | 3000( ±200)rpm |
| Carburator | Diaphragm |
| Mixed Fuel Ratio | 1:30 |
| Fuel Tank Capacity | 1200ml |
| Shaft Diameter | 28mm |
